Find out what’s been happening in your area with official police-recorded data.
Use CTRL + Mouse Wheel to zoom into areas.
Curious about what’s been happening in your neighbourhood? Use our free UK crime search tool to check local crime statistics by postcode. Whether you’re moving to a new area, keeping an eye on your community, or researching for work or study, our service gives you a clear view of recent police-recorded incidents near you. Simply enter your postcode to instantly see crimes that have taken place in your area.
All information on this site comes directly from the UK Police Public Data API, ensuring the results are accurate and reliable. Due to ongoing police investigations, crime data is published around three months behind real time. This delay helps protect active cases and the privacy of those involved, while still giving the public access to official police-verified statistics.
Our postcode crime search tool lets you explore different types of recorded incidents including anti-social behaviour, burglary, theft, violent crime, and vehicle offences. You can view results for your street, town, or wider postcode area, helping you stay informed and aware of trends in local crime levels.
Knowing the crime rate in your area helps you make better decisions about personal safety, property investment, and community awareness. By tracking local crime patterns, you can take steps to protect yourself and your belongings. Whether you live in London, Manchester, Birmingham, or a small village, our tool makes it easy to search UK crime data with a single click.
| Crime Category | Count |
|---|---|
| Violent crime | 652 |
| Other theft | 608 |
| Anti social behaviour | 583 |
| Theft from the person | 567 |
| Shoplifting | 264 |
| Public order | 219 |
| Robbery | 118 |
| Drugs | 105 |
| Vehicle crime | 54 |
| Burglary | 53 |
| Bicycle theft | 50 |
| Possession of weapons | 30 |
| Other crime | 14 |
| Criminal damage arson | 8 |
| ID | Month | Category | Street | Latitude | Longitude | Outcome | Outcome Date |
|---|---|---|---|---|---|---|---|
| 135686000 | 2026-05 | anti-social-behaviour | On or near Dean Ryle Street | 51.494110 | -0.126785 | N/A | N/A |
| 135686213 | 2026-05 | anti-social-behaviour | On or near Walnut Tree Walk | 51.494015 | -0.112455 | N/A | N/A |
| 135686262 | 2026-05 | anti-social-behaviour | On or near Denman Street | 51.510729 | -0.135283 | N/A | N/A |
| 135687275 | 2026-05 | anti-social-behaviour | On or near Tyers Street | 51.488655 | -0.119144 | N/A | N/A |
| 135686975 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.509158 | -0.134930 | N/A | N/A |
| 135686608 | 2026-05 | anti-social-behaviour | On or near Thirleby Road | 51.496320 | -0.138508 | N/A | N/A |
| 135686102 | 2026-05 | anti-social-behaviour | On or near Nightclub | 51.510840 | -0.128984 | N/A | N/A |
| 135686091 | 2026-05 | anti-social-behaviour | On or near Charing Cross | 51.507394 | -0.128042 | N/A | N/A |
| 135685190 | 2026-05 | anti-social-behaviour | On or near Webber Street | 51.500967 | -0.104704 | N/A | N/A |
| 135685157 | 2026-05 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 135674511 | 2026-05 | anti-social-behaviour | On or near Ryder Street | 51.506814 | -0.138469 | N/A | N/A |
| 135684561 | 2026-05 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 135684343 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.503276 | -0.107317 | N/A | N/A |
| 135682233 | 2026-05 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 135674907 | 2026-05 | anti-social-behaviour | On or near Cornwall Road | 51.504507 | -0.110609 | N/A | N/A |
| 135682147 | 2026-05 | anti-social-behaviour | On or near B402 | 51.512855 | -0.124820 | N/A | N/A |
| 135681663 | 2026-05 | anti-social-behaviour | On or near Craig's Court | 51.506736 | -0.126800 | N/A | N/A |
| 135681601 | 2026-05 | anti-social-behaviour | On or near Charles Ii Street | 51.507970 | -0.133162 | N/A | N/A |
| 135679577 | 2026-05 | anti-social-behaviour | On or near Waterloo Road | 51.502404 | -0.110134 | N/A | N/A |
| 135679443 | 2026-05 | anti-social-behaviour | On or near Pall Mall East | 51.507979 | -0.130338 | N/A | N/A |
| 135674467 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.506632 | -0.127640 | N/A | N/A |
| 135674537 | 2026-05 | anti-social-behaviour | On or near Phipps Mews | 51.495501 | -0.146422 | N/A | N/A |
| 135691836 | 2026-05 | anti-social-behaviour | On or near Royal Street | 51.498619 | -0.115780 | N/A | N/A |
| 135678353 | 2026-05 | anti-social-behaviour | On or near St James's Place | 51.505745 | -0.139709 | N/A | N/A |
| 135678372 | 2026-05 | anti-social-behaviour | On or near Carlisle Place | 51.495936 | -0.141491 | N/A | N/A |
| 135677075 | 2026-05 | anti-social-behaviour | On or near James Street | 51.512802 | -0.123770 | N/A | N/A |
| 135677082 | 2026-05 | anti-social-behaviour | On or near Longmoore Street | 51.492618 | -0.140402 | N/A | N/A |
| 135677153 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.511054 | -0.135400 | N/A | N/A |
| 135677176 | 2026-05 | anti-social-behaviour | On or near Moreton Street | 51.489721 | -0.135781 | N/A | N/A |
| 135677277 | 2026-05 | anti-social-behaviour | On or near Abbey Orchard Street | 51.498335 | -0.131193 | N/A | N/A |
| 135677594 | 2026-05 | anti-social-behaviour | On or near Surrey Row | 51.502340 | -0.103379 | N/A | N/A |
| 135684979 | 2026-05 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 135681924 | 2026-05 | anti-social-behaviour | On or near A301 | 51.512059 | -0.118929 | N/A | N/A |
| 135677736 | 2026-05 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.507911 | -0.139635 | N/A | N/A |
| 135677743 | 2026-05 | anti-social-behaviour | On or near West Square | 51.495560 | -0.105649 | N/A | N/A |
| 135677760 | 2026-05 | anti-social-behaviour | On or near Nightclub | 51.508450 | -0.143266 | N/A | N/A |
| 135675204 | 2026-05 | anti-social-behaviour | On or near Bridge Street | 51.500978 | -0.125524 | N/A | N/A |
| 135688670 | 2026-05 | anti-social-behaviour | On or near Hospital | 51.499071 | -0.117649 | N/A | N/A |
| 135675159 | 2026-05 | anti-social-behaviour | On or near Gladstone Street | 51.497204 | -0.105581 | N/A | N/A |
| 135675084 | 2026-05 | anti-social-behaviour | On or near Pear Place | 51.502428 | -0.110508 | N/A | N/A |
| 135675030 | 2026-05 | anti-social-behaviour | On or near Pall Mall Place | 51.506270 | -0.137627 | N/A | N/A |
| 135688674 | 2026-05 | anti-social-behaviour | On or near Morpeth Terrace | 51.495183 | -0.139952 | N/A | N/A |
| 135688762 | 2026-05 | anti-social-behaviour | On or near Caxton Street | 51.498553 | -0.135291 | N/A | N/A |
| 135688781 | 2026-05 | anti-social-behaviour | On or near Sports/recreation Area | 51.496052 | -0.106945 | N/A | N/A |
| 135688832 | 2026-05 | anti-social-behaviour | On or near Spencer Place | 51.496440 | -0.135867 | N/A | N/A |
| 135688905 | 2026-05 | anti-social-behaviour | On or near Webber Street | 51.500811 | -0.103371 | N/A | N/A |
| 135688445 | 2026-05 | anti-social-behaviour | On or near Hospital | 51.499488 | -0.118410 | N/A | N/A |
| 135689002 | 2026-05 | anti-social-behaviour | On or near Gerrard Place | 51.512247 | -0.130120 | N/A | N/A |
| 135689212 | 2026-05 | anti-social-behaviour | On or near Duchy Street | 51.506673 | -0.108877 | N/A | N/A |
| 135689259 | 2026-05 | anti-social-behaviour | On or near Dolland Street | 51.487430 | -0.116227 | N/A | N/A |
| 135688214 | 2026-05 | anti-social-behaviour | On or near Nightclub | 51.508087 | -0.124122 | N/A | N/A |
| 135688210 | 2026-05 | anti-social-behaviour | On or near Newnham Terrace | 51.498595 | -0.113202 | N/A | N/A |
| 135688090 | 2026-05 | anti-social-behaviour | On or near Old Pye Street | 51.497534 | -0.132307 | N/A | N/A |
| 135689295 | 2026-05 | anti-social-behaviour | On or near St Ann's Street | 51.497579 | -0.130590 | N/A | N/A |
| 135688072 | 2026-05 | anti-social-behaviour | On or near Gillingham Street | 51.493765 | -0.141825 | N/A | N/A |
| 135689364 | 2026-05 | anti-social-behaviour | On or near Carlisle Place | 51.495936 | -0.141491 | N/A | N/A |
| 135687894 | 2026-05 | anti-social-behaviour | On or near Parking Area | 51.495745 | -0.132308 | N/A | N/A |
| 135689408 | 2026-05 | anti-social-behaviour | On or near Longmoore Street | 51.492618 | -0.140402 | N/A | N/A |
| 135689418 | 2026-05 | anti-social-behaviour | On or near Corner House Street | 51.507725 | -0.125708 | N/A | N/A |
| 135689477 | 2026-05 | anti-social-behaviour | On or near Bessborough Gardens | 51.488845 | -0.129867 | N/A | N/A |
| 135689551 | 2026-05 | anti-social-behaviour | On or near Drummond Gate | 51.489387 | -0.131732 | N/A | N/A |
| 135689605 | 2026-05 | anti-social-behaviour | On or near Arundel Street | 51.511918 | -0.114050 | N/A | N/A |
| 135688556 | 2026-05 | anti-social-behaviour | On or near Renfrew Road | 51.491902 | -0.105801 | N/A | N/A |
| 135687886 | 2026-05 | anti-social-behaviour | On or near Grosvenor Gardens Mews East | 51.497960 | -0.146091 | N/A | N/A |
| 135689777 | 2026-05 | anti-social-behaviour | On or near Longmoore Street | 51.492618 | -0.140402 | N/A | N/A |
| 135669488 | 2026-05 | anti-social-behaviour | On or near Ormond Yard | 51.508202 | -0.136410 | N/A | N/A |
| 135669459 | 2026-05 | anti-social-behaviour | On or near Downing Street | 51.503196 | -0.127032 | N/A | N/A |
| 135669389 | 2026-05 | anti-social-behaviour | On or near Orange Street | 51.509396 | -0.130626 | N/A | N/A |
| 135669330 | 2026-05 | anti-social-behaviour | On or near Coburg Close | 51.494661 | -0.137668 | N/A | N/A |
| 135669220 | 2026-05 | anti-social-behaviour | On or near A3202 | 51.498772 | -0.104666 | N/A | N/A |
| 135669151 | 2026-05 | anti-social-behaviour | On or near Leicester Street | 51.510942 | -0.131196 | N/A | N/A |
| 135675224 | 2026-05 | anti-social-behaviour | On or near Hatfields | 51.505432 | -0.106680 | N/A | N/A |
| 135675216 | 2026-05 | anti-social-behaviour | On or near Bridge Street | 51.500978 | -0.125524 | N/A | N/A |
| 135675358 | 2026-05 | anti-social-behaviour | On or near Bridge Street | 51.500978 | -0.125524 | N/A | N/A |
| 135675130 | 2026-05 | anti-social-behaviour | On or near St Martin's Lane | 51.510623 | -0.126987 | N/A | N/A |
| 135678048 | 2026-05 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.507911 | -0.139635 | N/A | N/A |
| 135675009 | 2026-05 | anti-social-behaviour | On or near Webber Street | 51.500967 | -0.104704 | N/A | N/A |
| 135687882 | 2026-05 | anti-social-behaviour | On or near Tweezer's Alley | 51.511929 | -0.113646 | N/A | N/A |
| 135688375 | 2026-05 | anti-social-behaviour | On or near Old Pye Street | 51.497534 | -0.132307 | N/A | N/A |
| 135686749 | 2026-05 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 135687858 | 2026-05 | anti-social-behaviour | On or near Tyers Terrace | 51.488078 | -0.117338 | N/A | N/A |
| 135687812 | 2026-05 | anti-social-behaviour | On or near Pimlico | 51.489261 | -0.133408 | N/A | N/A |
| 135687794 | 2026-05 | anti-social-behaviour | On or near Supermarket | 51.486734 | -0.115556 | N/A | N/A |
| 135674995 | 2026-05 | anti-social-behaviour | On or near Bourchier Street | 51.513052 | -0.132681 | N/A | N/A |
| 135687782 | 2026-05 | anti-social-behaviour | On or near Waterloo | 51.504010 | -0.115515 | N/A | N/A |
| 135677915 | 2026-05 | anti-social-behaviour | On or near Shopping Area | 51.496466 | -0.141499 | N/A | N/A |
| 135689810 | 2026-05 | anti-social-behaviour | On or near Nightclub | 51.511783 | -0.129778 | N/A | N/A |
| 135689827 | 2026-05 | anti-social-behaviour | On or near Caxton Street | 51.498553 | -0.135291 | N/A | N/A |
| 135687693 | 2026-05 | anti-social-behaviour | On or near Baylis Road | 51.500396 | -0.111082 | N/A | N/A |
| 135674343 | 2026-05 | anti-social-behaviour | On or near Eaton Lane | 51.497220 | -0.145358 | N/A | N/A |
| 135687689 | 2026-05 | anti-social-behaviour | On or near Hudson's Place | 51.494851 | -0.142832 | N/A | N/A |
| 135689897 | 2026-05 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 135689899 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.512300 | -0.128388 | N/A | N/A |
| 135687606 | 2026-05 | anti-social-behaviour | On or near Hatfields | 51.503496 | -0.106473 | N/A | N/A |
| 135677877 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.511054 | -0.135400 | N/A | N/A |
| 135690326 | 2026-05 | anti-social-behaviour | On or near Parking Area | 51.506136 | -0.115773 | N/A | N/A |
| 135690371 | 2026-05 | anti-social-behaviour | On or near Hospital | 51.499488 | -0.118410 | N/A | N/A |
| 135687410 | 2026-05 | anti-social-behaviour | On or near Joan Street | 51.504126 | -0.105409 | N/A | N/A |
| 135677856 | 2026-05 | anti-social-behaviour | On or near Tachbrook Street | 51.490532 | -0.137001 | N/A | N/A |
| 135690373 | 2026-05 | anti-social-behaviour | On or near Surrey Row | 51.502340 | -0.103379 | N/A | N/A |
| 135691012 | 2026-05 | anti-social-behaviour | On or near Further/higher Educational Building | 51.497878 | -0.109976 | N/A | N/A |
| 135691129 | 2026-05 | anti-social-behaviour | On or near A301 | 51.512059 | -0.118929 | N/A | N/A |
| 135691133 | 2026-05 | anti-social-behaviour | On or near Further/higher Educational Building | 51.490552 | -0.129257 | N/A | N/A |
| 135687221 | 2026-05 | anti-social-behaviour | On or near Frith Street | 51.513601 | -0.131534 | N/A | N/A |
| 135688627 | 2026-05 | anti-social-behaviour | On or near Lower Road | 51.501941 | -0.112127 | N/A | N/A |
| 135687144 | 2026-05 | anti-social-behaviour | On or near Tanswell Street | 51.501409 | -0.111443 | N/A | N/A |
| 135672833 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.512300 | -0.128388 | N/A | N/A |
| 135688363 | 2026-05 | anti-social-behaviour | On or near Newnham Terrace | 51.498595 | -0.113202 | N/A | N/A |
| 135687081 | 2026-05 | anti-social-behaviour | On or near Baylis Road | 51.500396 | -0.111082 | N/A | N/A |
| 135691213 | 2026-05 | anti-social-behaviour | On or near Palace Street | 51.498175 | -0.140363 | N/A | N/A |
| 135687068 | 2026-05 | anti-social-behaviour | On or near A301 | 51.512059 | -0.118929 | N/A | N/A |
| 135675301 | 2026-05 | anti-social-behaviour | On or near Tanswell Street | 51.501409 | -0.111443 | N/A | N/A |
| 135687065 | 2026-05 | anti-social-behaviour | On or near Nightclub | 51.507576 | -0.141776 | N/A | N/A |
| 135687014 | 2026-05 | anti-social-behaviour | On or near Bridgefoot | 51.486451 | -0.124679 | N/A | N/A |
| 135686880 | 2026-05 | anti-social-behaviour | On or near Blackfriars Road | 51.503699 | -0.104577 | N/A | N/A |
| 135690230 | 2026-05 | anti-social-behaviour | On or near Nightclub | 51.511783 | -0.129778 | N/A | N/A |
| 135689117 | 2026-05 | anti-social-behaviour | On or near Petrol Station | 51.490825 | -0.111492 | N/A | N/A |
| 135686339 | 2026-05 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 135686316 | 2026-05 | anti-social-behaviour | On or near A401 | 51.511790 | -0.132459 | N/A | N/A |
| 135674142 | 2026-05 | anti-social-behaviour | On or near Stillington Street | 51.494236 | -0.138074 | N/A | N/A |
| 135688569 | 2026-05 | anti-social-behaviour | On or near Carlisle Place | 51.495936 | -0.141491 | N/A | N/A |
| 135678784 | 2026-05 | anti-social-behaviour | On or near Terminus Place | 51.496234 | -0.144433 | N/A | N/A |
| 135678787 | 2026-05 | anti-social-behaviour | On or near Page Street | 51.493937 | -0.129472 | N/A | N/A |
| 135678791 | 2026-05 | anti-social-behaviour | On or near Vauxhall Bridge Road | 51.492528 | -0.137553 | N/A | N/A |
| 135678792 | 2026-05 | anti-social-behaviour | On or near Churton Place | 51.491886 | -0.139034 | N/A | N/A |
| 135678843 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.509158 | -0.134930 | N/A | N/A |
| 135678849 | 2026-05 | anti-social-behaviour | On or near Parking Area | 51.509064 | -0.130120 | N/A | N/A |
| 135678860 | 2026-05 | anti-social-behaviour | On or near Strand | 51.511022 | -0.119880 | N/A | N/A |
| 135684970 | 2026-05 | anti-social-behaviour | On or near Caxton Street | 51.498553 | -0.135291 | N/A | N/A |
| 135685002 | 2026-05 | anti-social-behaviour | On or near Chicheley Street | 51.502888 | -0.117319 | N/A | N/A |
| 135685010 | 2026-05 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.493323 | -0.137809 | N/A | N/A |
| 135685114 | 2026-05 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.493323 | -0.137809 | N/A | N/A |
| 135685185 | 2026-05 | anti-social-behaviour | On or near Westminster Bridge Road | 51.499692 | -0.114266 | N/A | N/A |
| 135685192 | 2026-05 | anti-social-behaviour | On or near Petrol Station | 51.490825 | -0.111492 | N/A | N/A |
| 135685318 | 2026-05 | anti-social-behaviour | On or near Whitehall Place | 51.506138 | -0.124836 | N/A | N/A |
| 135685512 | 2026-05 | anti-social-behaviour | On or near Sackville Street | 51.509929 | -0.138703 | N/A | N/A |
| 135685809 | 2026-05 | anti-social-behaviour | On or near Blackfriars Road | 51.503699 | -0.104577 | N/A | N/A |
| 135685810 | 2026-05 | anti-social-behaviour | On or near Buckingham Gate | 51.499246 | -0.138706 | N/A | N/A |
| 135685834 | 2026-05 | anti-social-behaviour | On or near Frith Street | 51.513601 | -0.131534 | N/A | N/A |
| 135686203 | 2026-05 | anti-social-behaviour | On or near Cornwall Road | 51.504507 | -0.110609 | N/A | N/A |
| 135686208 | 2026-05 | anti-social-behaviour | On or near Caxton Street | 51.498553 | -0.135291 | N/A | N/A |
| 135679643 | 2026-05 | anti-social-behaviour | On or near Palace Place | 51.499046 | -0.142561 | N/A | N/A |
| 135679726 | 2026-05 | anti-social-behaviour | On or near Corner House Street | 51.507725 | -0.125708 | N/A | N/A |
| 135676239 | 2026-05 | anti-social-behaviour | On or near Further/higher Educational Building | 51.512764 | -0.134892 | N/A | N/A |
| 135684166 | 2026-05 | anti-social-behaviour | On or near Corner House Street | 51.507725 | -0.125708 | N/A | N/A |
| 135684159 | 2026-05 | anti-social-behaviour | On or near Leicester Square | 51.510468 | -0.130769 | N/A | N/A |
| 135671931 | 2026-05 | anti-social-behaviour | On or near Rennie Street | 51.507159 | -0.105571 | N/A | N/A |
| 135676009 | 2026-05 | anti-social-behaviour | On or near Terminus Place | 51.496234 | -0.144433 | N/A | N/A |
| 135675998 | 2026-05 | anti-social-behaviour | On or near Strutton Ground | 51.497497 | -0.133922 | N/A | N/A |
| 135675935 | 2026-05 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.496941 | -0.130617 | N/A | N/A |
| 135684041 | 2026-05 | anti-social-behaviour | On or near Downing Street | 51.503196 | -0.127032 | N/A | N/A |
| 135675804 | 2026-05 | anti-social-behaviour | On or near Addington Street | 51.501162 | -0.116252 | N/A | N/A |
| 135683904 | 2026-05 | anti-social-behaviour | On or near Nightclub | 51.509962 | -0.137952 | N/A | N/A |
| 135683196 | 2026-05 | anti-social-behaviour | On or near Nightclub | 51.511783 | -0.129778 | N/A | N/A |
| 135683848 | 2026-05 | anti-social-behaviour | On or near Longmoore Street | 51.492618 | -0.140402 | N/A | N/A |
| 135683750 | 2026-05 | anti-social-behaviour | On or near Tanswell Street | 51.501409 | -0.111443 | N/A | N/A |
| 135683737 | 2026-05 | anti-social-behaviour | On or near Westminster Bridge Road | 51.498502 | -0.107386 | N/A | N/A |
| 135683686 | 2026-05 | anti-social-behaviour | On or near B402 | 51.512855 | -0.124820 | N/A | N/A |
| 135683544 | 2026-05 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.496941 | -0.130617 | N/A | N/A |
| 135683453 | 2026-05 | anti-social-behaviour | On or near Strand | 51.511022 | -0.119880 | N/A | N/A |
| 135683445 | 2026-05 | anti-social-behaviour | On or near Bridge Street | 51.500978 | -0.125524 | N/A | N/A |
| 135671881 | 2026-05 | anti-social-behaviour | On or near Lancaster Street | 51.499819 | -0.102648 | N/A | N/A |
| 135683401 | 2026-05 | anti-social-behaviour | On or near Duchy Street | 51.506673 | -0.108877 | N/A | N/A |
| 135671840 | 2026-05 | anti-social-behaviour | On or near Bulinga Street | 51.491897 | -0.128446 | N/A | N/A |
| 135675607 | 2026-05 | anti-social-behaviour | On or near Further/higher Educational Building | 51.497878 | -0.109976 | N/A | N/A |
| 135683392 | 2026-05 | anti-social-behaviour | On or near Grosvenor Gardens Mews East | 51.497960 | -0.146091 | N/A | N/A |
| 135683204 | 2026-05 | anti-social-behaviour | On or near Leicester Square | 51.510468 | -0.130769 | N/A | N/A |
| 135675558 | 2026-05 | anti-social-behaviour | On or near Nightclub | 51.508087 | -0.124122 | N/A | N/A |
| 135678681 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.510345 | -0.122502 | N/A | N/A |
| 135683263 | 2026-05 | anti-social-behaviour | On or near Nightclub | 51.509962 | -0.137952 | N/A | N/A |
| 135683259 | 2026-05 | anti-social-behaviour | On or near Theme/adventure Park | 51.502823 | -0.119257 | N/A | N/A |
| 135683236 | 2026-05 | anti-social-behaviour | On or near Nightclub | 51.510953 | -0.133012 | N/A | N/A |
| 135675447 | 2026-05 | anti-social-behaviour | On or near Nightclub | 51.510953 | -0.133012 | N/A | N/A |
| 135675425 | 2026-05 | anti-social-behaviour | On or near Police Station | 51.497580 | -0.111573 | N/A | N/A |
| 135674933 | 2026-05 | anti-social-behaviour | On or near Further/higher Educational Building | 51.505035 | -0.112677 | N/A | N/A |
| 135674833 | 2026-05 | anti-social-behaviour | On or near Strutton Ground | 51.497497 | -0.133922 | N/A | N/A |
| 135675344 | 2026-05 | anti-social-behaviour | On or near A401 | 51.511790 | -0.132459 | N/A | N/A |
| 135678357 | 2026-05 | anti-social-behaviour | On or near Pratt Walk | 51.494818 | -0.117089 | N/A | N/A |
| 135674514 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.495775 | -0.142679 | N/A | N/A |
| 135678341 | 2026-05 | anti-social-behaviour | On or near Great Windmill Street | 51.510952 | -0.134064 | N/A | N/A |
| 135671702 | 2026-05 | anti-social-behaviour | On or near Shopping Area | 51.496466 | -0.141499 | N/A | N/A |
| 135671624 | 2026-05 | anti-social-behaviour | On or near Bourchier Street | 51.513052 | -0.132681 | N/A | N/A |
| 135677916 | 2026-05 | anti-social-behaviour | On or near Tavistock Street | 51.512095 | -0.120571 | N/A | N/A |
| 135677914 | 2026-05 | anti-social-behaviour | On or near Carlisle Place | 51.495936 | -0.141491 | N/A | N/A |
| 135677912 | 2026-05 | anti-social-behaviour | On or near Upper Tachbrook Street | 51.493025 | -0.139391 | N/A | N/A |
| 135672941 | 2026-05 | anti-social-behaviour | On or near A202 | 51.492043 | -0.136464 | N/A | N/A |
| 135671621 | 2026-05 | anti-social-behaviour | On or near A301 | 51.512059 | -0.118929 | N/A | N/A |
| 135671616 | 2026-05 | anti-social-behaviour | On or near A202 | 51.492043 | -0.136464 | N/A | N/A |
| 135673893 | 2026-05 | anti-social-behaviour | On or near Phipps Mews | 51.495501 | -0.146422 | N/A | N/A |
| 135677808 | 2026-05 | anti-social-behaviour | On or near Great Newport Street | 51.511856 | -0.127570 | N/A | N/A |
| 135672859 | 2026-05 | anti-social-behaviour | On or near Wickham Street | 51.489039 | -0.118437 | N/A | N/A |
| 135671534 | 2026-05 | anti-social-behaviour | On or near Strand | 51.511022 | -0.119880 | N/A | N/A |
| 135674318 | 2026-05 | anti-social-behaviour | On or near Police Station | 51.497580 | -0.111573 | N/A | N/A |
| 135671086 | 2026-05 | anti-social-behaviour | On or near Denbigh Street | 51.490298 | -0.139243 | N/A | N/A |
| 135673211 | 2026-05 | anti-social-behaviour | On or near Cornwall Road | 51.504507 | -0.110609 | N/A | N/A |
| 135678757 | 2026-05 | anti-social-behaviour | On or near Kennington Road | 51.491592 | -0.111100 | N/A | N/A |
| 135670864 | 2026-05 | anti-social-behaviour | On or near Lower James Street | 51.511312 | -0.136326 | N/A | N/A |
| 135669501 | 2026-05 | anti-social-behaviour | On or near Strand | 51.511022 | -0.119880 | N/A | N/A |
| 135669649 | 2026-05 | anti-social-behaviour | On or near Rampayne Street | 51.489842 | -0.133183 | N/A | N/A |
| 135670675 | 2026-05 | anti-social-behaviour | On or near Concert Hall Approach | 51.504824 | -0.115222 | N/A | N/A |
| 135672324 | 2026-05 | anti-social-behaviour | On or near Medway Street | 51.495424 | -0.131903 | N/A | N/A |
| 135673359 | 2026-05 | anti-social-behaviour | On or near Corner House Street | 51.507725 | -0.125708 | N/A | N/A |
| 135678903 | 2026-05 | anti-social-behaviour | On or near Conference/exhibition Centre | 51.507911 | -0.139635 | N/A | N/A |
| 135670844 | 2026-05 | anti-social-behaviour | On or near William Iv Street | 51.509491 | -0.125924 | N/A | N/A |
| 135670448 | 2026-05 | anti-social-behaviour | On or near Duke Of York Street | 51.507952 | -0.135988 | N/A | N/A |
| 135678613 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.511054 | -0.135400 | N/A | N/A |
| 135678918 | 2026-05 | anti-social-behaviour | On or near Caxton Street | 51.498553 | -0.135291 | N/A | N/A |
| 135678937 | 2026-05 | anti-social-behaviour | On or near Old Pye Street | 51.497534 | -0.132307 | N/A | N/A |
| 135670283 | 2026-05 | anti-social-behaviour | On or near William Iv Street | 51.509491 | -0.125924 | N/A | N/A |
| 135679029 | 2026-05 | anti-social-behaviour | On or near A3213 | 51.491952 | -0.141524 | N/A | N/A |
| 135678611 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.511054 | -0.135400 | N/A | N/A |
| 135672813 | 2026-05 | anti-social-behaviour | On or near Vauxhall Bridge Road | 51.492528 | -0.137553 | N/A | N/A |
| 135670229 | 2026-05 | anti-social-behaviour | On or near Shopping Area | 51.506553 | -0.104775 | N/A | N/A |
| 135670936 | 2026-05 | anti-social-behaviour | On or near Craven Street | 51.507182 | -0.124332 | N/A | N/A |
| 135670954 | 2026-05 | anti-social-behaviour | On or near Lower James Street | 51.511312 | -0.136326 | N/A | N/A |
| 135670935 | 2026-05 | anti-social-behaviour | On or near Dansey Place | 51.511790 | -0.131925 | N/A | N/A |
| 135678519 | 2026-05 | anti-social-behaviour | On or near London Road | 51.496959 | -0.102609 | N/A | N/A |
| 135670930 | 2026-05 | anti-social-behaviour | On or near Great Scotland Yard | 51.506342 | -0.125794 | N/A | N/A |
| 135678504 | 2026-05 | anti-social-behaviour | On or near Theatre/concert Hall | 51.511054 | -0.135400 | N/A | N/A |
| 135669869 | 2026-05 | anti-social-behaviour | On or near Regency Street | 51.492462 | -0.132283 | N/A | N/A |
| 135672992 | 2026-05 | anti-social-behaviour | On or near Police Station | 51.509786 | -0.124658 | N/A | N/A |
| 135674110 | 2026-05 | anti-social-behaviour | On or near Tanswell Street | 51.501409 | -0.111443 | N/A | N/A |
| 135679209 | 2026-05 | anti-social-behaviour | On or near Pear Place | 51.502428 | -0.110508 | N/A | N/A |
| 135679303 | 2026-05 | anti-social-behaviour | On or near Burleigh Street | 51.511475 | -0.120625 | N/A | N/A |
| 135679306 | 2026-05 | anti-social-behaviour | On or near James Street | 51.512802 | -0.123770 | N/A | N/A |
| 135672983 | 2026-05 | anti-social-behaviour | On or near Waterloo Road | 51.499645 | -0.106920 | N/A | N/A |
| 135670928 | 2026-05 | anti-social-behaviour | On or near Northumberland Avenue | 51.506985 | -0.124975 | N/A | N/A |
| 135669850 | 2026-05 | anti-social-behaviour | On or near Supermarket | 51.486734 | -0.115556 | N/A | N/A |
